| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Box Customizer | 100% | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
| Box Customizer - API MIT | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Site Web | 100% | 0 | 0 | 0 | 0 | 1,012 | 0 | 0 | |
| Glossary Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | fldtech.fr | |
|---|---|---|
| Project maintainers1 |
|
|
03/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,235 | 154,984 | 1,083,090 | |||
| Source | 865 | 11,927 | 83,346 | |||
| Translated | 100% | 11,235 | 100% | 154,984 | 100% | 1,083,090 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 1,140 | 32% | 50,822 | 34% | 373,654 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
154 k
Hosted words
11,235
Hosted strings
100%
Translated
4
Components
14
Languages
52
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+92%
Hosted words
+100%
+71%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 100% | 0 | 0 | 0 | 0 | 181 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 72 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 100% | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 79 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Slovenian | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
|
Resource updated |
|
|
Resource updated |
Parsing of the “
i18n/locales/sl.json” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/locales/sk.json” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/locales/no.json” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/locales/nl.json” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/locales/it.json” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/locales/fi.json” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/locales/es.json” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/locales/en-US.json” file was enforced.
02/23/2026
|
|
Resource updated |
Parsing of the “
i18n/locales/en-GB.json” file was enforced.
02/23/2026
|
i18n/locales/sv.json” file was enforced. 02/23/2026