Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,030 | 59,045 | 383,753 | |||
| Approved | 43% | 5,283 | 49% | 29,245 | 49% | 190,918 |
| Waiting for review | 53% | 6,481 | 47% | 27,742 | 46% | 179,432 |
| Translated | 97% | 11,764 | 96% | 56,987 | 96% | 370,350 |
| Needs editing | 1% | 19 | 1% | 111 | 1% | 730 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 607 | 6% | 3,694 | 6% | 23,815 |
| Strings with suggestions | 2% | 247 | 3% | 1,947 | 3% | 12,673 |
| Untranslated strings | 2% | 247 | 3% | 1,947 | 3% | 12,673 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
| No matching activity found. |