Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,343 | 61,240 | 398,130 | |||
| Approved | 47% | 5,851 | 54% | 33,356 | 54% | 217,837 |
| Waiting for review | 52% | 6,460 | 45% | 27,670 | 44% | 178,903 |
| Translated | 99% | 12,311 | 99% | 61,026 | 99% | 396,740 |
| Needs editing | 1% | 11 | 1% | 80 | 1% | 534 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 560 | 5% | 3,307 | 5% | 21,344 |
| Strings with suggestions | 1% | 21 | 1% | 134 | 1% | 856 |
| Untranslated strings | 1% | 21 | 1% | 134 | 1% | 856 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+2%
+33%
Contributors
−50%
| No matching activity found. |