Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,971 | 61,891 | 408,744 | |||
| Approved | 3% | 428 | 3% | 2,003 | 3% | 13,517 |
| Waiting for review | 94% | 10,419 | 94% | 58,709 | 94% | 387,313 |
| Translated | 98% | 10,847 | 98% | 60,712 | 98% | 400,830 |
| Needs editing | 1% | 65 | 1% | 1,031 | 1% | 7,016 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 1,050 | 16% | 10,269 | 17% | 71,765 |
| Strings with suggestions | 1% | 64 | 1% | 166 | 1% | 1,018 |
| Untranslated strings | 1% | 59 | 1% | 148 | 1% | 898 |
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
| No matching activity found. |