Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 25 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,383 | 65,238 | 425,561 | |||
| Approved | 47% | 5,888 | 57% | 37,347 | 57% | 245,221 |
| Waiting for review | 52% | 6,468 | 42% | 27,720 | 42% | 179,244 |
| Translated | 99% | 12,356 | 99% | 65,067 | 99% | 424,465 |
| Needs editing | 1% | 6 | 1% | 37 | 1% | 240 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 641 | 4% | 3,063 | 4% | 20,170 |
| Strings with suggestions | 1% | 21 | 1% | 134 | 1% | 856 |
| Untranslated strings | 1% | 21 | 1% | 134 | 1% | 856 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
−10%
+5%
Hosted strings
+1%
−1%
Translated
+2%
+25%
Contributors
+66%
| No matching activity found. |