Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
07/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,001 | 4,483 | 28,714 | |||
| Approved | 72% | 729 | 74% | 3,336 | 74% | 21,361 |
| Waiting for review | 26% | 267 | 24% | 1,115 | 24% | 7,148 |
| Translated | 99% | 996 | 99% | 4,451 | 99% | 28,509 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 45 | 5% | 249 | 5% | 1,526 |
| Strings with suggestions | 1% | 5 | 1% | 32 | 1% | 205 |
| Untranslated strings | 1% | 5 | 1% | 32 | 1% | 205 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
| No matching activity found. |