Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,102 | 19,587 | 126,134 | |||
| Approved | 1% | 2 | 1% | 22 | 1% | 133 |
| Waiting for review | 99% | 4,093 | 99% | 19,471 | 99% | 125,420 |
| Translated | 99% | 4,095 | 99% | 19,493 | 99% | 125,553 |
| Needs editing | 1% | 7 | 1% | 94 | 1% | 581 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 325 | 14% | 2,818 | 14% | 18,328 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−45%
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
| No matching activity found. |